POLICE  010-3800-421-
 FY2005   FY2005   FY2006   FY2006 
Account Account  FY1999   FY2000   FY2001   FY2002   FY2003   FY0204   Amended   Department   Proposed   Proposed 
Number Description  Actual   Actual   Actual   Actual   Actual   Actual   Budget   Estimate   Budget   Budget 
SALARY & WAGES
1110 Salaries - Regular - 51 ######## ######## ########   1,735,888   1,750,244   2,057,546     2,078,868      2,078,868      2,169,781 ########
1120 Salaries - Temporary - 10     29,784     61,173     47,074       33,854       50,379       66,050         70,000           70,000           44,800     70,000
1130 Salaries - Overtime   101,049   122,852     70,550      100,509      112,164       88,739       105,000         105,000         108,000   105,000
TOTAL SALARY & WAGES ######## ######## ########   1,870,251   1,912,787   2,212,334     2,253,868      2,253,868      2,322,581 ########
EMPLOYEE BENEFITS
1205 Health Insurance   103,075   145,557   153,524      148,837      181,693      231,443       274,896         274,896         268,990   274,896
1210 Dental Insurance     17,640     23,002     21,970       27,048       30,141       36,442         38,341           38,341           41,660     38,341
1215 Life Insurance      3,644      4,315      4,355         4,134         4,266         5,031           6,292             6,292             7,500      6,292
1220 Vision Insurance      9,311     10,992     10,957       10,919       11,465       12,572         15,120           15,120           13,330     15,120
1225 Disability Insurance      8,798      9,935      8,952         8,261         8,583         9,716         14,414           14,414           15,205     14,414
1230 Social Security   116,756   128,005   133,149      140,317      144,387      160,770       172,421         172,421         179,667   172,421
1235 LAGERS Retirement   124,667   144,243   147,175      112,630       67,093       89,300       116,870         116,870         151,286   116,870
1240 Deferred Compensation     18,216     16,718     18,537       17,636       18,481       19,526         40,932           40,932           43,916     40,932
1250 Unemployment           -             50           -           4,090         1,334            388                -                    -                    -             -  
1255 Workers' Compensation     37,407     44,440     46,314       50,220       65,891       58,306         95,197           95,197           96,628     95,197
1265 Employee Asst Plan           -        1,086      1,126         1,126         1,115         1,171           1,196             1,196             1,150      1,196
TOTAL EMPLOYEE BENEFITS   439,514   528,343   546,059      525,217      534,449      624,667       775,679         775,679         819,331   775,679
SERVICES
2015 Maintenance Agreement     19,523     12,526     12,201       25,162       20,563       12,810         19,950           19,950           21,000     21,000
2017 Clothing Maintenance      5,496      6,595      6,452         6,410         6,417         5,663           6,800             8,250             9,600      9,600
2051 Equipment Out      9,085      9,269     13,942       12,098       13,815         9,192         13,800           14,000           13,000     13,000
2055 Building Maintenance      8,458     15,794     12,820       31,447       29,382       58,848         45,000           45,000           30,000     30,000
2060 Vehicle In     43,281     49,113     57,412       44,284              -                -                  -                    -                    -             -  
2061 Vehicle Out      9,935      6,731     17,940         3,675         8,176       12,584         13,000           13,000           13,000     13,000
3005 Testing      1,563         738         910         1,895            718              50           1,500             1,500             1,800      1,800
3015 Programming      1,004     19,884      5,525       10,791         8,600         6,440           2,800             5,000           38,100     38,100
3020 Contractual     36,856     50,638     53,098       25,400       26,736       29,390         59,100           44,000           40,950     40,950
3030 Medical      5,212      5,027      3,463         4,903         2,598              -             5,000             5,000             5,500      5,500
3050 Dog Care & Supplies      1,729      1,994      1,650         1,301         2,280         1,618           2,000             2,000             2,000      2,000
3230 Hazard Insurance     26,605     35,676     43,506       16,806       52,196       51,240         52,000           67,429           67,500     67,500
3235 Expense Allowance      8,608      7,196      7,202         5,927         8,945         3,225           9,000             9,000             9,000      9,000
3240 Special Projects      4,283      7,564      2,520         2,300            240         3,000           3,000             3,000             3,000      3,000
3405 Training      8,056     12,322      8,155       21,766       17,430       22,009         24,000           24,000           25,000     25,000
3420 Special Training     12,425     13,642      8,498         7,377       10,654         9,866         12,000           12,000           12,000     12,000
3425 Membership Dues      1,315      2,094      6,392         6,970         3,645         3,677           4,500             4,500             4,500      4,500
3430 Tuition Reimbursement      5,021      8,779      6,679         6,880         2,856         4,071           7,000             6,000             6,000      6,000
3505 Public Information      3,604      1,715      1,844         2,190         1,608            846           2,300             2,300             2,200      2,200
3605 Printing      1,517      1,385      1,496         1,057         1,428         1,497           1,800             1,800             1,600      1,600
3705 Telephone     16,598     23,520     29,403       28,877       23,040       24,827         26,000           26,000           34,000     34,000
TOTAL SERVICES   230,173   292,199   301,108      267,515      241,327      260,854       310,550         313,729         339,750   339,750
SUPPLIES
4006 Audio / Visual Supplies      1,278         452         402            347            769              98           2,000             2,000               900         900
4007 Vehicle Accessories      3,556      2,541      2,152         2,768         2,832         4,461           8,500             8,500             8,500      8,500
4008 Minor Supplies      5,241      5,853      6,079         6,487         6,319         6,141           6,400             6,400             5,500      5,500
4009 Clothing     12,306     17,881     15,188       15,178       16,953       14,949         18,000           18,000           18,000     18,000
4011 Safety Equipment      7,593     15,367      5,474         5,375         5,214         9,600           6,000             6,000           20,000     20,000
4013 Photo Supplies      3,356      2,357      1,906         2,068            832         1,699           2,000             2,000             2,000      2,000
4014 Office Supplies      7,710      6,837      8,916         7,819         8,211         8,980           9,500             9,500             9,000      9,000
4022 DARE Supplies         813      7,058      4,655         5,302         4,389         7,227           7,500             7,500             7,000      7,000
4024 Employee Supplies      2,424      2,794      2,389         2,371         1,660         2,008           3,000             3,000             2,700      2,700
4026 Victim Assistance         795      3,400      3,630         3,323         3,490         2,963           3,500             3,500             3,500      3,500
4045 Building Supplies      7,156     10,224      6,320         6,720         4,640         5,446           7,500             7,500             6,000      6,000
4050 Motor Fuels     39,246     34,405     45,936       36,053       44,475       45,923         46,000           46,000           47,000     47,000
4054 Publications         408         525         728            388            372         1,018              650               650               650         650
4055 Crime Prevention      3,388      6,537      3,013         3,434         3,789         3,251           4,000             4,020             4,000      4,000
TOTAL SUPPLIES     95,269   116,231   106,788       97,636      103,945      113,764       124,550         124,570         134,750   134,750
UTILITIES
6010 Gas      4,003      4,988      7,454         4,611         4,544         6,811           5,000             7,000             5,000      5,000
6020 Electricity     20,433     22,478     25,476       25,728       24,152       25,005         26,000           26,000           25,000     25,000
6030 Water           -             -             -                -                  -                    -                    -             -  
6040 Garbage      1,046      1,180      1,080         1,128         1,348         1,112           1,800             1,800             1,800      1,800
TOTAL UTILITIES     25,481     28,646     34,010       31,468       30,044       32,928         32,800           34,800           31,800     31,800
CAPITAL OUTLAY  010-3800-495-
7500 Vehicles - Harley Davidson           -             -       13,330       15,483         2,835           3,200             3,200             3,200      3,200
7300 Lighting & HVAC Improvements         90,000
7400 HIDTA GRANT-Computer       35,618              -                  -                    -                    -             -  
7400 Computer Eq. JAIBG         5,330                -                    -                    -             -  
7400 Soft & Tactical Body Armor*       18,680           6,000             6,000                  -             -  
7400 Radar Units/Ice Scrapers      6,060      2,142         5,056                -                    -                    -             -  
7400 Dispatching Radio Console           -             -        104,470                -                    -                    -             -  
7400 Repeater Sys-Police & Fire           -             -           5,937         42,100           42,100                  -             -  
7400 Laptop Computer           -             -           7,173                -                    -                    -             -  
7400 In-Car Video System        8,925      3,764              -                -                  -                    -                    -             -  
7400 Turning Target System               35,423           35,423                  -             -  
7400 LCD Projector                 5,000             5,000                  -             -  
7400 Passive Breath Tester*                 1,000             1,000                  -             -  
7400 Speed Radar*                 1,500             1,500                  -             -  
7400 In-Car Digital Video Recorder*                 7,400             7,400                  -             -  
7400 Duty Pistols                 6,800             6,800                  -             -  
7400 Firing Range Storage Unit                 2,200             2,200
7400 M6 Stream Light with Laser Sight                     13,750           13,750                  -             -  
TOTAL CAPITAL OUTLAY           -       14,985     19,236       35,618       25,869      139,095       214,373         124,373             3,200      3,200
*50/50 Grant Match
DEBT SERVICE
8030 Principal - '98 COP Bonds           -             -             -        217,750      251,250      261,300       268,000         268,000         301,500   301,500
8031 Interest - '98 COP Bonds     45,956           -             -         59,952       14,970         2,734                -                    -                    -             -  
8032 Fiscal Fees      1,945             0             0            898         1,550              -             1,600             1,600                  -             -  
TOTAL DEBT SERVICE     47,901             0             0      278,600      267,770      264,034       269,600         269,600         301,500   301,500
INTERFUND TRANSFERS
8539 Trf to '98 COP DSF   242,055   276,214   281,916                -                    -                    -             -  
TOTAL INTERFUND TRANSFERS   242,055   276,214   281,916              -                -                    -                    -                    -             -  
        TOTAL POLICE DEPARTMENT ######## ######## ########   3,106,305   3,116,191   3,647,676     3,981,420      3,896,619      3,952,912 ########