FIRE  010-3600-423-
 FY2005   FY2005   FY2006   FY2006 
Account Account  FY1999   FY2000   FY2001   FY2002   FY2003   FY2004   Amended   Department   Proposed   Proposed 
Number Description  Actual   Actual   Actual   Actual   Actual   Actual   Budget   Estimate   Budget   Budget 
SALARY & WAGES
1110 Salaries - Regular - 33*   265,668   324,510   342,465      378,704      396,804      393,180       445,556         445,556         475,373   445,556
1120 Salaries - Temporary           -           660      1,819            682            539            305           4,000             4,000             4,000      4,000
1130 Salaries - Overtime     39,086     53,138     39,872       48,532       37,074       38,938         42,700           42,700           62,000     42,700
TOTAL SALARY & WAGES   304,754   378,308   384,156      427,918      434,417      432,423       492,256         492,256         541,373   492,256
EMPLOYEE BENEFITS
1205 Health Insurance     19,114     33,754     35,751       36,573       42,463       41,072         49,723           49,723           50,533     49,723
1210 Dental Insurance      3,802      6,066      5,492         7,005         7,150         6,828           7,705             7,705             8,558      7,705
1215 Life Insurance         672      1,060         946            891            910            976           1,278             1,278             1,584      1,278
1220 Vision Insurance      1,871      2,818      2,552         2,615         2,595         2,322           3,034             3,034             2,760      3,034
1225 Disability Insurance      1,765      1,871      1,809         1,559         1,475         1,810           3,220             3,220             3,479      3,220
1230 Social Security     22,755     27,311     31,032       31,932       32,136       32,552         37,417           37,417           40,419     37,417
1235 LAGERS Retirement     36,328     34,057     36,474       33,363       20,629       23,079         32,644           32,644           41,802     32,644
1240 Deferred Compensation      4,287      4,646      5,169         4,969         5,544         6,027           9,022             9,022           10,058      9,022
1250 Unemployment           -             -             -                -                  -                    -                    -             -  
1255 Workers' Compensation     11,131     11,834     14,689       14,319       16,043       19,428         26,087           26,087           28,204     26,087
1265 Employee Asst Plan           -           276         226            231            220            204              243               243               243         243
TOTAL EMPLOYEE BENEFITS   101,725   123,693   134,140      133,457      129,165      134,297       170,372         170,372         187,639   170,372
SERVICES
2015 Maintenance Agreement      5,980      2,966      2,271         2,703         2,835         3,187           7,000             5,200             6,000      6,000
2017 Clothing Maintenance           -        1,968      1,440         1,517         1,069            966           1,500             1,600             1,500      1,500
2050 Equipment In      9,190     10,200      7,890         9,030              86              -                  -                    -                    -             -  
2051 Equipment Out      4,627      5,173      5,683         4,532         2,700         5,039           4,500             4,500             4,500      4,500
2055 Building Maintenance      7,835      6,621      6,363         6,521         7,278       22,908         18,000           18,000           10,000     10,000
2060 Vehicle In      5,586     18,622     13,949       13,933         5,522         1,900           2,100             1,500             1,000      1,000
2061 Vehicle Out     10,217      4,697      4,821         2,820         3,573         2,544           5,500             1,000             5,500      5,500
3020 Contractual      1,872           -             31         8,160         9,938         31,500           20,000             4,500      4,500
3030 Medical           58      4,122         687         2,788         1,569         1,051           5,500             5,500             5,500      5,500
3230 Hazard Insurance     11,605     13,773     20,722         6,907       25,254       24,337         25,000           28,468           28,600     28,600
3235 Expense Allowance      1,084      3,478      1,480         2,409         1,931         4,171           4,000             4,000             5,800      5,800
3405 Training      3,220      9,891      8,218         7,638         8,903       10,303         10,000           10,000           11,500     11,500
3425 Membership Dues         925         886      1,480         1,541         1,435         1,351           2,000             2,000             2,200      2,200
3505 Public Information         118         301      2,057         1,848         2,050         1,894           2,000             2,000             2,000      2,000
3515 Employment Ads      1,143         781         787            610            512            331              800               800               800         800
3605 Printing           50         230         325            138            169            732              400               400               400         400
3705 Telephone      5,547      6,788      7,919         7,766         8,090         7,169           9,000             9,000             8,600      8,600
TOTAL SERVICES     69,057     90,497     86,123       72,702       81,136       97,820       128,800         113,968           98,400     98,400
SUPPLIES
4008 Minor Supplies      7,745      6,722      6,111         5,789       11,248         9,836         15,000           18,000           16,000     16,000
4009 Clothing      1,583     16,538      9,958       10,848       10,016       23,155         21,600           18,000           22,000     22,000
4011 Safety Equipment           -             24      3,678         4,115         8,444         4,965           6,000             6,000             6,000      6,000
4014 Office Supplies      2,209      2,549      2,263         2,390         2,335         2,016           2,300             2,300             2,500      2,500
4024 Employee Supplies           15           30              45              55              600                  -                 600         600
4045 Building Supplies      3,551      3,694      2,787         4,343         3,323         3,084           3,000             4,300             4,000      4,000
4050 Motor Fuels      4,855      6,321      8,976         6,578         7,294         7,547           7,200             8,800             9,000      9,000
4054 Publications         172         275         152            172            182            190              550               550               850         850
4055 Fire Prevention           85         124         608            588            650            589              800               800             1,200      1,200
TOTAL SUPPLIES     20,200     36,262     34,563       34,824       43,537       51,435         57,050           58,750           62,150     62,150
UTILITIES
6010 Gas      2,344      2,970      5,751         3,996         3,772         3,960           4,000             4,000             4,000      4,000
6020 Electricity      5,188      5,531      6,691         6,019         5,036         5,285           6,000             5,000             6,000      6,000
6040 Garbage         245         245         245            262            326            312              400               400               400         400
TOTAL UTILITIES      7,778      8,746     12,687       10,277         9,134         9,556         10,400             9,400           10,400     10,400
DEBT SERVICE
8030 Principal - '98 COP Bonds           -             -             -         35,750       41,250       42,900         44,000           44,000           49,500     49,500
8031 Interest - '98 COP Bonds      7,648           -             -           9,843         2,458            449                -                    -                    -             -  
8032 Fiscal Fees         472           -             -              161            255              -                275               275                  -             -  
TOTAL DEBT SERVICE      8,120           -             -         45,754       43,963       43,349         44,275           44,275           49,500     49,500
INTERFUND TRf/CAPITAL EXP
7400 Equipment Purchases     39,740     45,351           -         15,880         4,983                -                    -                    -             -  
8539 Trf to '98 COP DSF     39,740     45,351     46,285              -                  -                    -                    -             -  
TOTAL INTERFUND TRANSFERS     39,740     45,351     46,285              -         15,880         4,983                -                    -                    -             -  
            TOTAL FIRE DEPARTMENT   551,374   682,857   697,954      724,933      757,232      773,865       903,153         889,021         949,462   883,078