EMERGENCY MEDICAL SERVICE  010-3400-422-
 FY2005   FY2005   FY2006   FY2006 
Account Account  FY1999   FY2000   FY2001   FY2002   FY2003   FY2004   Amended   Department   Proposed   Proposed 
Number Description  Actual   Actual   Actual   Actual   Actual   Actual   Budget   Estimate   Budget   Budget 
SALARY & WAGES
1110 Salaries - Regular - 33*   566,498   547,080   579,977      627,732      678,866      841,812       946,808         946,808      1,011,417   946,808
1130 Salaries - Overtime     83,290   108,338     69,020       83,643       68,312       82,196         85,000           85,000           88,000     85,000
TOTAL SALARY & WAGES   649,788   655,418   648,997      711,375      747,178      924,008     1,031,808      1,031,808      1,099,417 ########
  *33 employees allocated between EMS (68%) and Fire (32%)
EMPLOYEE BENEFITS
1205 Health Insurance     40,617     47,128     52,899       56,468       70,468       87,668       105,661         105,661         107,382   105,661
1210 Dental Insurance      8,076      8,312      8,726       11,154       12,240       14,605         16,374           16,374           18,187     16,374
1215 Life Insurance      1,422      1,420      1,498         1,492         1,595         2,097           2,715             2,715             3,366      2,715
1220 Vision Insurance      3,976      3,753      4,001         4,179         4,457         4,977           6,446             6,446             5,865      6,446
1225 Disability      3,744      3,798      3,248         3,191         3,136         3,657           6,842             6,842             7,392      6,842
1230 Social Security     48,354     51,875     49,511       53,280       55,523       67,887         79,512           79,512           85,890     79,512
1235 LAGERS Retirement     67,971     67,949     58,362       59,375       35,359       52,009         69,368           69,368           88,830     69,368
1240 Deferred Compensation      9,111      9,434      9,960       10,031       10,401       12,753         19,171           19,171           21,373     19,171
1250 Unemployment Insurance              -                -              358
1255 Workers' Compensation     23,651     25,147     31,066       32,027       34,091       46,165         55,435           55,435           59,933     55,435
1265 Employee Asst Plan           -           264         337            360            372            427              516               516               516         516
TOTAL EMPLOYEE BENEFITS   206,922   219,079   219,608      231,557      227,642      292,604       362,040         362,040         398,733   362,040
SERVICES
2015 Maintenance Agreements      9,222      3,075      4,410         4,545         4,346         4,388           7,000             6,000             7,260      7,260
2050 Equipment In           54         683      1,500         1,659            107              -                  -                    -                    -             -  
2051 Equipment Out      1,184         971         574              30            509            970           1,500             1,500             2,000      2,000
2055 Building Maintenance      2,138      1,266      2,177         3,568         1,395         1,156           2,500             2,000             2,500      2,500
2060 Vehicle In      5,059     10,305     10,751         6,792            822            786              700               350               700         700
2061 Vehicle Out      1,101         832         233         1,437            971            215           1,600             1,500             1,600      1,600
3020 Contractual      1,831      2,510      4,846         3,481         1,777         1,321           2,500             2,500             2,500      2,500
3030 Medical           -        2,226           35            722            687              -             5,500             6,000             5,500      5,500
3230 Hazard Insurance      7,514      9,892     13,144         4,381       15,289       15,328         15,800           16,988           17,000     17,000
3235 Expense Allowance         607      1,406         570            171         1,176            923           1,200             1,200             1,800      1,800
3405 Training      6,215      7,194      8,011         7,325         9,694         8,031           8,600             8,600           11,000     11,000
3425 Membership Dues           -           865      1,150            200            850         1,412           2,900             2,900             1,750      1,750
3505 Public Information         374         400         788            841            233              -                800               800               800         800
3515 Employment Ads      1,143         707           -              720            490            331              800               800               800         800
3605 Printing           72         209         456            816            847            823              800               800               800         800
3705 Telephone      5,426      5,412      5,486         5,546         5,535         5,562           6,400             6,400             6,000      6,000
TOTAL SERVICES     41,938     47,952     54,131       42,234       44,728       41,246         58,600           58,338           62,010     62,010
SUPPLIES
4002 Medical Supplies     14,748     13,244     14,728       16,015       17,427       19,204         24,000           24,000           24,500     24,500
4008 Minor Supplies      2,442      1,793         727            697         3,046         2,126           5,000             5,000             5,000      5,000
4009 Clothing      2,146      3,181      3,790         2,725         3,218         4,984           5,000             5,100             5,000      5,000
4011 Safety Equipment           -             -        1,804         1,701         2,847         2,367           2,800             2,800             2,800      2,800
4014 Office Supplies      1,089      1,118      1,200         1,091         1,100         1,100           1,100             1,100             1,100      1,100
4050 Motor Fuels      4,597      5,197      7,468         6,355         7,092         8,319           7,200             7,200             8,600      8,600
4054 Publications           25           27           27              28              29              29              140               140               140         140
TOTAL SUPPLIES     25,046     24,560     29,744       28,612       34,759       38,129         45,240           45,340           47,140     47,140
OTHER EXPENDITURES
5530 Bad Debt Expense      6,313      2,507         354              -           10,000           10,000           10,000     10,000
TOTAL OTHER      6,313      2,507         354              -                -             10,000           10,000           10,000     10,000
UTILITIES
6010 Gas      2,344      2,955      5,751         3,996         3,772         3,959           4,000             4,000             4,000      4,000
6020 Electricity      5,188      5,531      6,691         6,019         5,036         5,234           5,500             5,000             5,300      5,300
6040 Garbage         245         245         245            262            326            312              400               400               400         400
TOTAL UTILITIES      7,778      8,731     12,687       10,277         9,134         9,506           9,900             9,400             9,700      9,700
CAPITAL OUTLAY
7400 Equipment           -             -             -                    -                  -                    -                    -             -  
TOTAL CAPITAL OUTLAY           -             -             -                -                -                -                  -                    -                    -             -  
DEBT SERVICE
8030 Principal - '98 COP Bonds           -             -             -         71,500       82,500       85,800         88,000           88,000           99,000     99,000
8031 Interest - '98 COP Bonds     15,296           -             -         19,686         4,915            898                -                    -                    -             -  
8032 Fiscal Fees         499           -               4            322            502              -                525               525                  -             -  
TOTAL DEBT SERVICE     15,795           -               4       91,508       87,917       86,698         88,525           88,525           99,000     99,000
INTERFUND TRANSFERS
8539 Trf to '98 COP DSF     79,481     90,702     92,570              -                  -                    -                    -             -  
TOTAL INTERFUND TRANSFERS     79,481     90,702     92,570              -                -                -                  -                    -                    -             -  
                 TOTAL EMS ######## ######## ########   1,115,562   1,151,358   1,392,191     1,606,112      1,605,450      1,726,000 ########