CITY CLERK  010-1400-411-
 FY2005   FY2005   FY2006   FY2006 
Account Account  FY1999   FY2000   FY2001   FY2002   FY2003   FY2004   Amended   Department   Proposed   Proposed 
Number Description  Actual   Actual   Actual   Actual   Actual   Actual   Budget   Estimate   Budget   Budget 
SALARY & WAGES
1110 Salaries - Regular - 1     39,238     39,707     39,076       43,623       44,291       48,466         50,913           50,913           55,827     50,913
1130 Salaries - Overtime           -             -             -              138            180            753              615               615               615         615
TOTAL SALARY & WAGES     39,238     39,707     39,076       43,762       44,471       49,219         51,528           51,528           56,442     51,528
EMPLOYEE BENEFITS
1205 Health Insurance      1,977      2,363      2,341         2,358         2,595         3,065           3,375             3,375             3,375      3,375
1210 Dental Insurance         559         646         607            749            795            858              895               895             1,000         895
1215 Life Insurance           99         115         112            109            108            128              121               121               150         121
1220 Vision Insurance         273         293         276            278            284            287              340               340               305         340
1225 Disability Insurance         218         241         216            199            204            224              336               336               368         336
1230 Social Security      2,870      3,035      3,176         3,335         3,367         3,738           3,942             3,942             4,318      3,942
1235 LAGERS Retirement      3,808      4,362      4,274         3,847         3,370         3,998           4,480             4,480             5,080      4,480
1240 Deferred Compensation         772         756         823            846            870            945           1,018             1,018             1,117      1,018
1255 Workers' Compensation           98         101           98            103            129            150              187               187               204         187
1265 Employee Asst Plan           -             22           23              23              23              23               23                 23                 23           23
TOTAL EMPLOYEE BENEFITS     10,676     11,933     11,946       11,847       11,745       13,414         14,717           14,717           15,940     14,717
SERVICES
3020 Contractual      1,172           94         295         3,164            357            803           1,000             1,000             4,000      4,000
3120 Filing Fees         216         216         186            256            512            478              600               600               600         600
3220 Election Expense      6,818      6,300      5,893         6,991         6,547         7,047         18,000           40,000           38,000     38,000
3230 Hazard Insurance         684      1,424      1,718            573         2,086         1,937           2,100             2,151             2,200      2,200
3235 Expense Allowance      1,064      2,103         718         1,102            799            800           1,500             1,300             1,200      1,200
3405 Training      1,175         510         964            481            409            986           1,150             1,150             1,750      1,750
3425 Membership Dues         155         166         300            186            175            220              495               365               400         400
3510 Legal Ads         195           -             -              108              -                300               300               300         300
3605 Printing         179         492         728            333         1,080            720           1,500             1,500             1,500      1,500
3610 Codification      4,221      2,881      4,815         4,719       10,628         3,168           5,900             5,900             6,750      6,750
TOTAL SERVICES     15,880     14,187     15,617       17,806       22,701       16,159         32,545           54,266           56,700     56,700
SUPPLIES
4008 Minor Supplies         164      1,311         546            196            304            289              500               500               500         500
4014 Office Supplies         142         163         255            283            273            487              500               500               500         500
4054 Publications           45           65         866              22            339            396              500               500               500         500
TOTAL SUPPLIES         351      1,539      1,667            501            916         1,172           1,500             1,500             1,500      1,500
  TOTAL CITY CLERK     66,145     67,366     68,306       73,915       79,833       79,964       100,290         122,011         130,582   124,445