POLICE  010-3800-421-
 FY2006   FY2006   FY2007   FY2007 
Account Account  FY1999   FY2000   FY2001   FY2002   FY2003   FY2004   FY2005   Amended   Department   Department   Proposed 
Number Description  Actual   Actual   Actual   Actual   Actual   Actual   Actual   Budget   Estimate   Request   Budget 
SALARY & WAGES
1110 Salaries - Regular - 51 ######## ######## ######## ######## ########  2,057,546  2,089,411   2,169,781    2,169,781      2,473,995   2,378,202
1120 Salaries - Temporary - 10     29,784     61,173     47,074     33,854     50,379       66,050       83,323        44,800         44,800          64,800       64,800
1130 Salaries - Overtime   101,049   122,852     70,550   100,509   112,164       88,739     119,863      124,798       108,000        127,000      127,000
TOTAL SALARY & WAGES ######## ######## ######## ######## ########  2,212,334  2,292,597   2,339,379    2,322,581      2,665,795   2,570,002
EMPLOYEE BENEFITS
1205 Health Insurance   103,075   145,557   153,524   148,837   181,693     231,443     255,902      268,990       268,990        326,178      320,980
1210 Dental Insurance     17,640     23,002     21,970     27,048     30,141       36,442       37,774        41,660         41,660          47,680       45,218
1215 Life Insurance      3,644      4,315      4,355      4,134      4,266        5,031        6,568         7,500           7,500            8,415         8,093
1220 Vision Insurance      9,311     10,992     10,957     10,919     11,465       12,572       12,657        13,330         13,330          15,320       14,558
1225 Disability Insurance      8,798      9,935      8,952      8,261      8,583        9,716        9,694        15,205         15,205          11,463       11,051
1230 Social Security   116,756   128,005   133,149   140,317   144,387     160,770     170,881      179,667       179,667        205,922      198,594
1235 LAGERS Retirement   124,667   144,243   147,175   112,630     67,093       89,300     112,976      151,286       151,286        192,885      186,846
1240 Deferred Compensation     18,216     16,718     18,537     17,636     18,481       19,526       20,998        43,916         43,916          47,948       47,400
1245 Fitness Program             -               -                -                  -              2,500              -  
1250 Unemployment           -             50           -        4,090      1,334           388           743              -                  -                   -                -  
1255 Workers' Compensation     37,407     44,440     46,314     50,220     65,891       58,306     105,059        96,628         96,628        126,659      124,458
1265 Employee Asst Plan           -        1,086      1,126      1,126      1,115        1,171        1,205         1,150           1,150            1,482         1,404
TOTAL EMPLOYEE BENEFITS   439,514   528,343   546,059   525,217   534,449     624,667     734,457      819,331       819,331        986,452      958,601
SERVICES
2015 Maintenance Agreement     19,523     12,526     12,201     25,162     20,563       12,810       13,146        21,000         21,000          23,200       22,750
2017 Clothing Maintenance      5,496      6,595      6,452      6,410      6,417        5,663        8,361         9,600         10,000          11,400       10,250
2050 Equipment In            5,000         3,000
2051 Equipment Out      9,085      9,269     13,942     12,098     13,815        9,192       15,182        13,000         13,000          14,000       14,000
2055 Building Maintenance      8,458     15,794     12,820     31,447     29,382       58,848       35,514        30,000         30,000          44,500       30,000
2060 Vehicle In     43,281     49,113     57,412     44,284           -               -               -                -                  -                   -                -  
2061 Vehicle Out      9,935      6,731     17,940      3,675      8,176       12,584        3,691        13,000         13,000          15,000       14,000
3005 Testing      1,563         738         910      1,895         718             50        1,408         1,800           2,000            3,000         3,000
3015 Programming      1,004     19,884      5,525     10,791      8,600        6,440        4,274        38,100         38,100          43,400       39,400
3020 Contractual     36,856     50,638     53,098     25,400     26,736       29,390       39,096        40,950         40,950          43,000       42,000
3030 Medical      5,212      5,027      3,463      4,903      2,598             -          2,003         5,500           5,500            6,000         6,000
3050 Veterinarian Services      1,729      1,994      1,650      1,301      2,280        1,618        1,076         2,000           2,000            3,150         2,500
3230 Hazard Insurance     26,605     35,676     43,506     16,806     52,196       51,240       67,764        67,500         85,462          88,000       86,000
3235 Expense Allowance      8,608      7,196      7,202      5,927      8,945        3,225        5,813         9,000           9,000          10,000         9,500
3240 Special Projects      4,283      7,564      2,520      2,300         240        3,000        2,153         3,000           5,000            5,000         5,000
3405 Training      8,056     12,322      8,155     21,766     17,430       22,009       20,430        25,000         25,000          35,975       30,000
3420 Special Training     12,425     13,642      8,498      7,377     10,654        9,866       12,540        12,000         12,000          17,000       14,000
3425 Membership Dues      1,315      2,094      6,392      6,970      3,645        3,677        3,542         4,500           4,500            4,500         4,000
3430 Tuition Reimbursement      5,021      8,779      6,679      6,880      2,856        4,071        2,160         6,000           6,000            7,000         6,000
3505 Public Information      3,604      1,715      1,844      2,190      1,608           846           776         2,200           2,000            2,500         2,200
3605 Printing      1,517      1,385      1,496      1,057      1,428        1,497        3,073         1,600           1,600            2,300         2,000
3705 Telephone     16,598     23,520     29,403     28,877     23,040       24,827       24,401        34,000         34,000          46,100       46,100
TOTAL SERVICES   230,173   292,199   301,108   267,515   241,327     260,854     266,403      339,750       360,112        430,025      391,700
SUPPLIES
4005 Postage             500            1,665         1,665
4006 Audio / Visual Supplies      1,278         452         402         347         769             98        1,532            900             900            5,150         2,800
4007 Vehicle Accessories      3,556      2,541      2,152      2,768      2,832        4,461        4,768         8,500           8,500          21,300         9,000
4008 Minor Supplies      5,241      5,853      6,079      6,487      6,319        6,141        5,543         5,500           6,000            7,200         6,800
4009 Clothing     12,306     17,881     15,188     15,178     16,953       14,949       20,001        18,000         18,000          25,300       23,400
4011 Safety Equipment      7,593     15,367      5,474      5,375      5,214        9,600        5,793        20,000         20,000          39,800       33,000
4012 Minor Equipment            4,800         4,800
4013 Photo Supplies      3,356      2,357      1,906      2,068         832        1,699        1,946         2,000           2,000            4,500         3,000
4014 Office Supplies      7,710      6,837      8,916      7,819      8,211        8,980        7,828         9,000           9,000          26,450       18,000
4022 DARE Supplies         813      7,058      4,655      5,302      4,389        7,227        6,107         7,000           7,000            7,500         7,500
4024 Employee Supplies      2,424      2,794      2,389      2,371      1,660        2,008        1,525         2,700           2,700            3,000         3,000
4026 Victim Assistance         795      3,400      3,630      3,323      3,490        2,963        3,370         3,500           3,500            3,750         3,750
4045 Building Supplies      7,156     10,224      6,320      6,720      4,640        5,446        7,215         6,000           6,000            8,500         8,000
4050 Motor Fuels     39,246     34,405     45,936     36,053     44,475       45,923       54,104        47,000         60,000          70,200       60,000
4054 Publications         408         525         728         388         372        1,018           737            650             650               650            650
4055 Crime Prevention      3,388      6,537      3,013      3,434      3,789        3,251        5,095         4,000           4,000            5,700         4,800
TOTAL SUPPLIES     95,269   116,231   106,788     97,636   103,945     113,764     125,564      134,750       148,250        235,465      190,165
UTILITIES
6010 Gas      4,003      4,988      7,454      4,611      4,544        6,811        7,243         5,000           8,500          10,875         9,900
6020 Electricity     20,433     22,478     25,476     25,728     24,152       25,005       24,822        25,000         27,000          30,000       27,000
6030 Water           -             -             -               -               -                -                  -                   -                -  
6040 Garbage      1,046      1,180      1,080      1,128      1,348        1,112        1,112         1,800           1,800            1,800         1,300
TOTAL UTILITIES     25,481     28,646     34,010     31,468     30,044       32,928       33,177        31,800         37,300          42,675       38,200
CAPITAL OUTLAY  010-3800-495-
7500 Vehicles - Harley Davidson           -             -       13,330     15,483        2,835        2,278         3,200           3,200                 -                -  
7300 Lighting & HVAC Improvements     100,591              -                  -  
7400 HIDTA GRANT-Computer     35,618           -                -                  -                   -                -  
7400 Computer Eq.       5,330         3,881                -                   -                -  
7400 Soft & Tactical Body Armor*           -         18,680        5,299              -                  -                   -                -  
7400 Radar Units/Ice Scrapers      6,060      2,142      5,056              -                  -                   -                -  
7400 Dispatching Radio Console           -             -             -       104,470        7,917              -                  -                   -                -  
7400 Repeater Sys-Police & Fire           -             -             -          5,937       42,094              -                  -                   -                -  
7400 Laptop Computer           -             -             -          7,173             -                   -                -  
7400 Portable & Mobile Radios        13,600
7400 In-Car Video System        8,925      3,764           -             -                -                  -                   -                -  
7400 Turning Target System                 -         35,423                 -                -  
7400 LCD Projector                 -          6,000                 -                -  
7400 Passive Breath Tester*                 -             296                 -                -  
7400 Speed Radar*                 -               -          10,000                 -                -  
7400 In-Car Digital Video Recorder*                 -          5,635         6,400                 -                -  
7400 Duty Pistols                 -          5,514                 -                -  
7400 Firing Range Storage Unit                 -          2,200
7400 M6 Stream Light with Laser Sight                   -               780                     -                -  
TOTAL CAPITAL OUTLAY           -       14,985     19,236     35,618     25,869     139,095     214,027        37,081           3,200                 -                -  
*50/50 Grant Match
DEBT SERVICE
8030 Principal - '98 COP Bonds           -             -             -     217,750   251,250     261,300     268,000      301,500       301,500                 -                -  
8031 Interest - '98 COP Bonds     45,956           -             -       59,952     14,970        2,734             -                -                  -                   -                -  
8032 Fiscal Fees      1,945             0             0         898      1,550             -          2,510              -                  -                   -                -  
TOTAL DEBT SERVICE     47,901             0             0   278,600   267,770     264,034     270,510      301,500       301,500                 -                -  
INTERFUND TRANSFERS
8539 Trf to '98 COP DSF   242,055   276,214   281,916              -                  -                   -                -  
TOTAL INTERFUND TRANSFERS   242,055   276,214   281,916           -             -                    -                  -                   -                -  
        TOTAL POLICE DEPARTMENT ######## ######## ######## ######## ########  3,647,676  3,936,735   4,003,591    3,992,274      4,360,411   4,148,667